The housing collapse appears to be largely over at the job site but continues to worsen downstream with still declining home prices and rising foreclosures. Housing starts have varies narrowly about a 1.0 million/year pace since last December. The latest data is contradictory. Pending home sales are up but mortgage applications are down. There is a considerable risk of several months of housing starts below the 1.0 million level.
This would reflect homebuilders cutting their starts well below their sales to accommodate the 2,0 million unit surplus of existing homes for sales. Many homebuilders in the Southeast, Southwest and Great Lakes will have to do this in markets with deeply discounted existing homes available. But homebuilders in the rest of the country do not have to do this. They will be able to raise their starts to their sales level by yearend.
And the sales level looks like it will be rising parallel to an improvement in consumer confidence set off by falling gasoline and grain prices. Recovery will be slow. Only 30% of the 2006-08 drop in starts will be regained by the end of next year.
U.S. Residential Building Construction
(thousands of units)
| Monthly Figures (1) (latest actual values) |
|||||||
| Actual | Forecast | ||||||
| May-08 | Jun-08 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Northeast (% change is period versus same period, previous year) |
117 | 237 | 189 | 171 | 143 | 125 | 134 |
| -29.1% | 52.9% | 7.4% | -9.6% | -16.7% | -12.2% | 7.2% | |
| Midwest | 143 | 128 | 357 | 285 | 206 | 146 | 176 |
| -41.9% | -45.3% | 0.5% | -20.2% | -27.7% | -29.3% | 20.7% | |
| South | 497 | 499 | 1,001 | 912 | 675 | 522 | 602 |
| -28.8% | -30.6% | 10.4% | -8.9% | -26.0% | -22.7% | 15.3% | |
| West | 220 | 202 | 551 | 444 | 317 | 215 | 251 |
| -32.5% | -42.3% | 7.3% | -19.4% | -28.5% | -32.4% | 16.9% | |
| Total | 977 | 1,066 | 2,073 | 1,811 | 1,341 | 1007 | 1163 |
| -32.0% | -26.9% | 6.3% | -12.6% | -26.0% | -24.9% | 15.4% | |
| Total Single-family | 683 | 647 | 1719 | 1,474 | 1,034 | 683 | 825 |
| -40.4% | -43.0% | 7.1% | -14.3% | -29.8% | -33.9% | 20.7% | |
| Total Multi-family | 294 | 419 | 354 | 338 | 307 | 324 | 338 |
| 1.4% | 30.1% | 2.6% | -4.7% | -9.2% | 5.6% | 4.2% | |
| New Home Sales (2) | 533 | 530 | 1,279 | 1,049 | 764 | 536 | 605 |
| -38.1% | -33.5% | 6.5% | -18.0% | -27.2% | -29.9% | 12.9% | |
| Manufactured Home Shipments | 87 | 84 | 148 | 118 | 96 | 89 | 94 |
| -11.2% | -16.8% | 13.8% | -20.0% | -19.3% | -7.2% | 6.0% | |
(1) Monthly figures are seasonally adjusted at annual rates (SAAR figures).
(2) Based on a survey of homebuilders; excludes homes built under contract and multi-family rental units).
Actuals: U.S. Department of Commerce, National Association of Realtors, Freddie Mac.
Forecasts and table: Reed Construction Data.
Mfg. home shipment data for Feb. and Mar.



Join the Discussion